
Search Results
Matches 1 to 8 of 8 for First Name starts with ERA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERTY, Era Ferris | I9878 | ||
| 2 | JESSUPP, Era Harriett | I4068 | ||
| 3 | MARSHALL, Era May | I27482 | b. 12 May 1892 | |
| 4 | MARSHALL, Eramus | I40273 | b. 1848 | |
| 5 | PEGRAM, Erastus | I37045 | ||
| 6 | PEGRAM, Erastus C. | I33160 | ||
| 7 | SPARGER, Era | I4590 | ||
| 8 | WALL, Era Zackleen | I36006 |



