
Search Results
Matches 1 to 29 of 29 for First Name starts with GUY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BINGMAN, Guy Garfield | I880 | b. 28 Apr 1910 | Surry County, North Carolina |
| 2 | BLUE, Guy | I9492 | ||
| 3 | BOUCHER, Guy | I41079 | ||
| 4 | BOWMAN, Guyda Veleriah | I14214 | b. 12 Oct 1902 | Laurel Fork, Carroll County, Virginia |
| 5 | BYERLY, Guy L. | I41146 | ||
| 6 | BYERLY, Guy Lee Jr. | I10102 | ||
| 7 | BYERLY, Guy Lee III | I10105 | ||
| 8 | CHOQUETTE, Guy Robert | I24062 | ||
| 9 | CLIFTON, Guy Wayne | I29112 | b. 5 Jan 1914 | |
| 10 | COE, Guy Milton | I7234 | ||
| 11 | DAVIS, Guy L. | I23040 | b. 15 Jul 1923 | |
| 12 | DEHART, Guy | I22738 | b. 21 May 1896 | Patrick County, Virginia |
| 13 | DENNIS, Guy Erick | I30824 | ||
| 14 | HAGY, Guy | I18547 | ||
| 15 | HAUGHT, Guy | I26828 | b. May 1894 | Ritchie County, West Virginia |
| 16 | HERNDON, Guy | I11418 | ||
| 17 | KIDWELL, Guy Ellis | I24048 | b. 30 Oct 1902 | |
| 18 | MARION, Guy | I8907 | ||
| 19 | MARSHALL, Guy Paul | I20324 | b. 10 Aug 1896 | Bicknell, Knox County, Indiana |
| 20 | MILLIKAN, Guy Marl | I30794 | b. 15 Sep 1903 | Lamong, Hamilton County, Indiana |
| 21 | NORMAN, Guy Robert | I12090 | b. | Dobson, Surry County, North Carolina |
| 22 | SEWELL, Guy Warren | I29116 | ||
| 23 | SPARGER, Guy Mitchell | I4465 | ||
| 24 | SPARGER, Guy Woodruff | I4447 | b. 1893 | |
| 25 | SPARKS, Guy Dewitt | I36230 | b. 8 Aug 1904 | Yadkin County, North Carolina |
| 26 | TOLBERT, Guy | I5489 | ||
| 27 | WILLIAMS, Guy | I22548 | ||
| 28 | WILLIAMS, Guy | I24418 | b. Abt 1886 | |
| 29 | WILSON, Guy | I22243 |




