
Search Results
Matches 1 to 50 of 61 for First Name starts with HUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Hugh Rodman | I19854 | b. 25 Mar 1842 | Washington County, Indiana |
| 2 | BLACK, Hugh John | I39017 | b. 17 Feb 1891 | Mercer County, Missouri |
| 3 | BLACK, Hughes | I39010 | b. 1853 | |
| 4 | BOYLES, Hugh Sr. | I35182 | b. 1768 | Newberry County, South Carolina |
| 5 | BOYLES, Hugh Jr. | I34923 | b. 1796 | Stokes County, North Carolina |
| 6 | CATHEY, Hugh A. Jr. | I20992 | ||
| 7 | COCKERHAM, Hughes | I9898 | b. 1797 | Surry County, North Carolina |
| 8 | CRAMER, Hugh | I3018 | ||
| 9 | CRENSHAW, Hughey Alexander | I16391 | b. 12 Jan 1880 | San Augustine County, Texas |
| 10 | DEAN, Hugh | I32996 | b. | Kernersville, Forsyth County, North Carolina |
| 11 | DENNY, Hugh Robert | I32074 | ||
| 12 | EDMONDS, Hugh | I9399 | ||
| 13 | EDMONDS, Hugh | I16224 | ||
| 14 | FELLOWS, Hugh Melvin | I24667 | ||
| 15 | FLEMING, Hugh Hendrix | I3728 | ||
| 16 | GAMMON, Hugh James Alfred | I29806 | ||
| 17 | GEORGE, Hughey | I5215 | ||
| 18 | GOODMAN, Hugh | I18466 | ||
| 19 | HANKS, Hugh | I35198 | ||
| 20 | HART, Hugh | I13452 | ||
| 21 | HENLEY, Hugh Bell | I13230 | b. Abt 1862 | Missouri |
| 22 | HENNIS, Hugh L. Jr. | I16790 | ||
| 23 | HERRING, Hugh | I35068 | b. 1841 | |
| 24 | HOLCOMB, Hugh B. | I10122 | ||
| 25 | HOOPER, Hugh | I16549 | ||
| 26 | JOHNSON, Hugh Ed | I8060 | ||
| 27 | KISER, Hugh | I19109 | ||
| 28 | LAVENDER, Hugh Levi | I16376 | ||
| 29 | LEWIS, Hugh A. | I21421 | ||
| 30 | MARION, Hugh Leo | I7873 | ||
| 31 | MARSHALL, Hugh | I41222 | ||
| 32 | MARSHALL, Hugh | I41224 | ||
| 33 | MARSHALL, Hugh Albert | I43805 | b. 25 Jul 1895 | Pueblo, Pueblo County, Colorado |
| 34 | MARSHALL, Hugh Chaplin | I10730 | b. 1899 | |
| 35 | MCCRAY, Hugh Sr. | I36377 | b. 1725 | Chester County, Pennsylvania |
| 36 | MEADOWS, Hugh C. | I44109 | ||
| 37 | MILLER, Hugh | I29545 | ||
| 38 | PLEASANTS, Hugh Berkley Jr. | I23484 | ||
| 39 | PLEASANTS, Hugh Berkley IV | I23499 | ||
| 40 | PLEASANTS, Hugh Berkley III | I23494 | ||
| 41 | PORTIS, Hugh K. | I42184 | ||
| 42 | PUCKETT, Hugh | I35511 | ||
| 43 | RICE, Hugh | I13339 | ||
| 44 | RICE, Hugh | I27090 | ||
| 45 | ROBERTS, Hugh | I25245 | ||
| 46 | ROBERTS, Hughes F. | I25334 | b. Abt 1844 | Wilkes County, North Carolina |
| 47 | SAWYER, Hugh | I36526 | ||
| 48 | SHELTON, Hugh | I7293 | ||
| 49 | SHELTON, Hugh Jackson | I7294 | ||
| 50 | SPARKS, Hugh | I34671 | b. 1842 |




