
Search Results
Matches 1 to 50 of 61 for First Name starts with IN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Inga | I19967 | ||
| 2 | ALDERMAN, India M. V. | I39306 | b. 2 Sep 1867 | Carroll County, Virginia |
| 3 | ALEXANDER, India | I39334 | b. Abt 1873 | |
| 4 | ALEXANDER, Infant | I39338 | b. 1 Apr 1881 | |
| 5 | ALEXANDER, Infant | I39340 | b. 20 Sep 1884 | |
| 6 | ALLRED, Inez | I3333 | ||
| 7 | ANDERSON, Inez | I7494 | ||
| 8 | BADGETT, Infant | I12325 | b. 15 Sep 1902 | Surry County, North Carolina |
| 9 | BADGETT, Infant | I12326 | b. 28 Aug 1914 | Surry County, North Carolina |
| 10 | BADGETT, Infant | I12327 | b. 28 Dec 1915 | Surry County, North Carolina |
| 11 | BADGETT, Infant | I12328 | b. 15 Sep 1920 | Surry County, North Carolina |
| 12 | BALLARD, Infant | I28172 | b. Feb 1923 | Kernersville, Forsyth County, North Carolina |
| 13 | CAUDLE, Inez | I9367 | ||
| 14 | CHALFONT, Inez | I11847 | ||
| 15 | COLLINS, Inez | I8831 | ||
| 16 | CRABTREE, Ina | I27235 | ||
| 17 | DALTON, Intha | I11868 | b. 1805 | |
| 18 | DEAN, Ina M. | I32879 | ||
| 19 | EVANS, Ina | I3847 | b. 1906 | |
| 20 | GRAY, Ina P. | I23059 | b. 22 Dec 1893 | |
| 21 | HART, Inez | I31900 | ||
| 22 | HOLCOMB, Inglis | I6376 | ||
| 23 | HUDSON, Inez | I7529 | ||
| 24 | JACKSON, Infant | I22151 | ||
| 25 | JENKINS, Inez Ruth | I26650 | ||
| 26 | JOHNSON, Inez | I17568 | ||
| 27 | JOHNSON, Inez Josephine | I28883 | ||
| 28 | JOYCE, Infant Child | I11450 | b. 14 Sep 1920 | Surry County, North Carolina |
| 29 | KEETER, Inez | I11818 | b. 12 Jun 1889 | |
| 30 | KEY, Infant | I17477 | ||
| 31 | KING, Inez | I9806 | ||
| 32 | LYKINS, Inez | I23530 | b. 1902 | |
| 33 | MANNING, Infant | I43161 | ||
| 34 | MARION, Inez Pauline | I6715 | ||
| 35 | MARION, Infant | I12024 | b. 7 Jan 1897 | |
| 36 | MARSHALL, Ina Mae | I15704 | ||
| 37 | MARSHALL, India | I18004 | ||
| 38 | MARSHALL, Inez | I18440 | ||
| 39 | MARSHALL, Ineza (Ina) | I17845 | b. 8 Dec 1885 | Patrick County, Virginia |
| 40 | MARSHALL, Infant | I43756 | b. Bef 1897 | |
| 41 | MARSHALL, Infant | I17701 | b. 5 Dec 1905 | |
| 42 | MARSHALL, infant child | I26597 | b. 11 Nov 1884 | Ritchie County, West Virginia |
| 43 | MARSHALL, Infant son | I26596 | b. 5 May 1883 | Ritchie County, West Virginia |
| 44 | MATTHEWS, Inez | I8573 | ||
| 45 | MATTHEWS, Inez | I4141 | ||
| 46 | MATTHEWS, Infant | I27009 | ||
| 47 | OWEN, Inez | I8842 | ||
| 48 | PENDRY, Ina Sonria | I8973 | ||
| 49 | ROADS, Ina Pearl | I4857 | b. 4 Dec 1893 | |
| 50 | RYNEARSON, Infant | I43893 | b. 1909 |




