
Search Results
Matches 1 to 50 of 106 for First Name starts with ISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Isaac Cody | I32934 | b. 26 Dec 1916 | |
| 2 | AKAKI, Isako | I21292 | ||
| 3 | APARICIO, Isabella Grace | I44101 | ||
| 4 | ATKINSON, Isaac A. | I40872 | ||
| 5 | BOOTH, Isaac | I15754 | ||
| 6 | BOWLING, Isaac | I41692 | ||
| 7 | BRANSCOM, Isaac | I11452 | b. 1765 | Greensville County, Virginia |
| 8 | BRANSCOME, Isaac | I22560 | b. 15 Jul 1841 | |
| 9 | BROWN, Isabel J. | I3358 | b. 19 Jun 1898 | |
| 10 | BRYANT, Isaac | I40889 | ||
| 11 | BUNNELL, Isabelle Mae | I1608 | ||
| 12 | CARDENAS, Isabel Marie | I19046 | ||
| 13 | DALTON, Isaac Davis | I6016 | ||
| 14 | DALTON, Isaac Davis | I20780 | b. 15 Apr 1858 | |
| 15 | DAVIS, Isaac | I36756 | b. 1849 | |
| 16 | DEAN, Isaac | I32413 | ||
| 17 | DITTMER, Isabel Henrietta | I44240 | b. Abt 1899 | Napoleon, Henry County, Ohio |
| 18 | DOUTHITT, Isaac | I15875 | ||
| 19 | DRAUGHN, Isaac | I28479 | ||
| 20 | EDWARDS, Isaac | I21317 | b. 25 Dec 1747 | |
| 21 | FOGLEMAN, Isabelle | I15230 | ||
| 22 | FRY, Isaac | I41230 | b. 1814 | |
| 23 | FRY, Isabell Emmaline | I40211 | b. Abt 1876 | Galena, Kansas |
| 24 | FRY, Isabell Emmaline | I40198 | b. Abt 1883 | Galena, Cherokee County, Kansas |
| 25 | FULKS, Isacc | I24373 | b. 1851 | |
| 26 | GIBBS, Isabel Jane | I1115 | b. 28 Oct 1921 | Asheboro, North Carolina |
| 27 | GIBSON, Isaac | I29469 | ||
| 28 | GOAD, Isabel | I14507 | b. 1810 | |
| 29 | GOLDING, Isabelle | I35496 | b. 1695 | Essex County, Virginia |
| 30 | GRIFFITH, Isaac | I1259 | ||
| 31 | HAMMER, Isaac W. | I31433 | b. 21 Oct 1868 | |
| 32 | HANDCOCK, Isabella Grace | I44794 | ||
| 33 | HANSON, Isabella (Lovey) | I6423 | ||
| 34 | HAUGHT, Isaiah | I26375 | b. Dec 1867 | Tyler County, West Virginia |
| 35 | HILL, Isaac Samuel | I12639 | ||
| 36 | HOLMGREN, Isabella Emma | I44171 | ||
| 37 | HYLTON, Isabelle | I39188 | b. 1853 | |
| 38 | JACKSON, Isaac A. | I26443 | b. 6 Jan 1837 | Barbour County, West Virginia |
| 39 | JACKSON, Isaac M. | I26445 | b. 23 Nov 1860 | Ritchie County, West Virginia |
| 40 | JONES, Isaac Beauford | I23508 | b. 19 May 1921 | Surry County, North Carolina |
| 41 | KEMP, Isabel | I15415 | ||
| 42 | KUESTER, Isabel Hope | I40949 | ||
| 43 | LUMSDEN, Isabelle | I13570 | ||
| 44 | MABRY, Isaac | I22064 | ||
| 45 | MARION, Isaac | I9676 | ||
| 46 | MARSHALL, Isaac | I10503 | b. 11 Sep 1842 | |
| 47 | MARSHALL, Isaac | I12813 | b. 9 Dec 1843 | |
| 48 | MARSHALL, Isaac Jethro | I33918 | b. 25 Mar 1887 | |
| 49 | MARSHALL, Isaac Lester | I10622 | b. 23 Feb 1889 | Carroll County, Virginia |
| 50 | MARSHALL, Isaac Luther | I12820 | b. 17 Jun 1869 |




