
Search Results
Matches 1 to 50 of 210 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I9422 | ||
| 2 | Jane | I19688 | ||
| 3 | Jane | I21298 | ||
| 4 | Jane | I29535 | ||
| 5 | Jane | I32653 | ||
| 6 | Jane | I33489 | ||
| 7 | Jane | I33774 | ||
| 8 | Jane | I35935 | ||
| 9 | Jane | I38996 | ||
| 10 | Jane | I39925 | ||
| 11 | Jane | I40084 | ||
| 12 | Jane | I44773 | ||
| 13 | Janet | I38013 | ||
| 14 | Janet | I41504 | ||
| 15 | Janet | I42373 | ||
| 16 | Janet | I43302 | ||
| 17 | Janette | I37964 | ||
| 18 | ADAMS, Jane Cornelia | I32935 | ||
| 19 | ALLEN, Jane | I27101 | ||
| 20 | ANDREWS, Janet | I12357 | ||
| 21 | BAILES, Janet Lee | I22755 | ||
| 22 | BEAUCAMP, Janette | I18574 | ||
| 23 | BEAVERS, Jane | I2975 | ||
| 24 | BEAVERS, Jane | I3293 | b. 1885 | |
| 25 | BELL, Jane | I459 | b. Abt 1847 | South Carolina |
| 26 | BENSON, Jane | I17738 | b. 1519 | Selling, Faversham, Kent, England |
| 27 | BENTLEY, Jane Frances | I1041 | ||
| 28 | BERNHARDT, Jane Katherine | I7591 | ||
| 29 | BEVERLY, Janene | I15501 | ||
| 30 | BOBBITT, Jane | I38336 | ||
| 31 | BOLT, Jane | I15410 | ||
| 32 | BOYLES, Janet Sue | I31087 | ||
| 33 | BRIDGES, Jane | I5908 | ||
| 34 | BUIKEMA, Janet | I6180 | ||
| 35 | CARROLL, Janet Francis | I40500 | ||
| 36 | CAVE, Jane | I30217 | ||
| 37 | CIEPLEY, Janet Sue | I23877 | ||
| 38 | CLATTERBUCK, Jane | I12123 | ||
| 39 | CLEGG, Jane Marshall | I916 | b. 26 Oct 1916 | Greensboro, Guilford County, North Carolina |
| 40 | COCK, Janet | I22677 | ||
| 41 | COCKERHAM, Jane | I24756 | b. 1863 | |
| 42 | COOPER, Janet Marion | I6692 | ||
| 43 | COVEY, Jane | I19091 | ||
| 44 | CRAIG, Janet | I27712 | ||
| 45 | CRALLE, Jane Roberta | I27486 | ||
| 46 | CRISSMAN, Janet | I8568 | ||
| 47 | CULLER, Jane Victoria | I11680 | ||
| 48 | DALTON, Jane Caroline | I11872 | b. Dec 1831 | |
| 49 | DAY, Janet Marie | I23185 | ||
| 50 | DINSMORE, Jane (Jennie) | I34047 | b. 12 May 1797 |




