
Search Results
Matches 1 to 16 of 16 for First Name starts with MARCUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BULLOCK, Marcus | I30497 | ||
| 2 | CARLOS, Marcus Lafayette | I27655 | b. 1827 | Knox County, Tennessee |
| 3 | COCKERHAM, Marcus Ivory | I24327 | ||
| 4 | COCKERHAM, Marcus Lafayette | I24269 | b. 1862 | |
| 5 | HIATT, Marcus E. (Mark) | I18226 | b. 28 Mar 1882 | Virginia |
| 6 | HILL, Marcus LaFayette | I28879 | ||
| 7 | KEY, Marcus Owen | I29657 | ||
| 8 | MOORE, Marcus | I37989 | ||
| 9 | PHILLIPS, Marcus Aaron | I37998 | ||
| 10 | REILLY, Marcus John | I44228 | ||
| 11 | REYNOLDS, Marcus | I19646 | ||
| 12 | SIMPSON, Marcus | I33046 | ||
| 13 | SOHMER, Dr. Marcus Frank | I24207 | ||
| 14 | TALBOTT, Marcus E. | I32190 | b. 9 Oct 1854 | Warren, Putnam County, Indiana |
| 15 | TALBOTT, Marcus Edwin | I32203 | b. 2 Feb 1898 | Stocton, Rooks County, Kansas |
| 16 | TALBOTT, Marcus L. | I39783 | b. Abt 1820 |




