
Search Results
Matches 1 to 28 of 28 for First Name starts with ORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ora V. | I35700 | ||
| 2 | ALLEN, Ora | I39852 | b. 27 Aug 1881 | |
| 3 | CLARY, Oral Victor | I13486 | ||
| 4 | COX, Ora Jean | I44550 | ||
| 5 | COXEN, Ora | I41486 | ||
| 6 | DEEM, Ora Isabella | I26774 | b. 9 Jun 1901 | Wood County, West Virginia |
| 7 | DUNCAN, Ora Albert | I1813 | b. 10 Feb 1906 | Lola, Allen County, Kansas |
| 8 | FRY, Ora Ethel | I31811 | b. 21 Feb 1878 | Bloomington, McLean County, Illinois |
| 9 | GRACELON, Ora | I33990 | b. 26 Feb 1888 | |
| 10 | HANSON, Ora | I39966 | b. 18 Dec 1903 | |
| 11 | HART, Ora Myrtle | I13475 | ||
| 12 | HOLDER, Ora | I16722 | ||
| 13 | HYDE, Ora Dale | I25419 | ||
| 14 | JOHNSON, Ora | I1592 | b. 13 May 1892 | Harveyville, Wabaunsee County, Kansas |
| 15 | KING, Orange Savanah | I22190 | ||
| 16 | MARION, Ora | I7436 | ||
| 17 | MARSHALL, Ora Susannah | I153 | b. 28 Mar 1884 | |
| 18 | MARSHALL, Ora Velma | I33860 | b. 26 Mar 1909 | Church Hill, Hawkins County, Tennessee |
| 19 | MARSHALL, Orange S. , Sr. | I17854 | ||
| 20 | MARSHALL, Orange S. , Jr. | I17870 | ||
| 21 | NALE, Orange Lemon | I39478 | b. 27 Jul 1859 | |
| 22 | PATTERSON, Oral | I43680 | ||
| 23 | PFAFF, Dr. Orange Garrett | I39740 | b. 28 Apr 1857 | Westfield, Indiana |
| 24 | ROBERTS, Ora Worthington | I25066 | b. 31 Jan 1881 | Mount Airy, Surry County, North Carolina |
| 25 | SEVERENS, Ora | I38292 | b. 18 May 1911 | |
| 26 | STONE, Ora Irene | I42427 | ||
| 27 | TALBOTT, Ora Elvin | I27565 | ||
| 28 | WAVELINE, Ora | I25414 | b. | Parkersburg, Wood County, West Virginia |




