
Search Results
Matches 1 to 50 of 224 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Samuel | I15017 | ||
| 2 | ADAMS, Samuel | I4672 | b. 1886 | |
| 3 | ALBERTSON, Samuel | I32669 | b. 3 Feb 1837 | |
| 4 | ALLEN, Samuel Edward | I39819 | b. 12 Aug 1858 | New Lebanon, Sullivan County, Indiana |
| 5 | AMBURN, Samuel Columbus (Lummie) | I40145 | b. 1889 | |
| 6 | ARMSTRONG, Samuel Rodman | I19860 | b. 30 Jan 1854 | Indiana |
| 7 | ATKINSON, Samuel (Lemuel) | I13363 | ||
| 8 | ATKINSON, Samuel Hugh | I6340 | b. 16 Apr 1901 | Siloam, Surry County, North Carolina |
| 9 | ATKINSON, Samuel Josiah | I10322 | b. 24 Dec 1850 | |
| 10 | ATKINSON, Samuel Tipton | I40875 | ||
| 11 | AURINGER, Samuel Alvin | I15619 | ||
| 12 | AUSTIN, Samuel | I13563 | b. 1710 | Calvert County, Maryland |
| 13 | BADGETT, Samuel | I11428 | b. 1788 | Surry County, North Carolina |
| 14 | BADGETT, Samuel Jacob (Jake) | I5270 | b. 2 Jan 1882 | Dobson, Surry County, North Carolina |
| 15 | BADGETT, Samuel Presley | I416 | b. 20 May 1869 | Surry County, North Carolina |
| 16 | BADGETT, Samuel Wesley | I5417 | b. 7 Jun 1906 | Surry County, North Carolina |
| 17 | BADGETT, Samuel Woltz | I12308 | ||
| 18 | BARNES, Samuel | I35648 | ||
| 19 | BARTO, Samuel Willard | I1355 | b. 23 Oct 1938 | |
| 20 | BENNETT, Samuel Cary | I44091 | ||
| 21 | BLACKBURN, Samuel | I33203 | b. 17 Jul 1915 | |
| 22 | BLACKER, Samuel Harry | I5639 | ||
| 23 | BLUE, Samuel | I39940 | ||
| 24 | BOND, Samuel | I39172 | ||
| 25 | BOSSONG, Samuel | I11028 | ||
| 26 | BOTTS, Samuel | I43712 | ||
| 27 | BOWMAN, Samuel B. | I14210 | ||
| 28 | BOYLES, Samuel Edney | I35183 | b. 1869 | |
| 29 | BRAWLEY, Samuel | I5458 | ||
| 30 | BROWN, Samuel P. | I40894 | b. 18 Apr 1880 | Wales |
| 31 | CAIN, Samuel J | I34731 | b. 28 Dec 1860 | Surry County, North Carolina |
| 32 | CALLAWAY, Samuel | I11055 | b. Bef 1755 | Virginia |
| 33 | CALLOWAY, Samuel | I23929 | ||
| 34 | CARMICHAEL, Samuel (Sammie) | I25380 | ||
| 35 | CASSELL, Samuel Austin | I9110 | b. 23 Jul 1893 | North Carolina |
| 36 | CHILEY, Samuel | I13557 | ||
| 37 | CLARE, Samuel Taylor | I24170 | b. 15 Jul 1901 | Surry County, North Carolina |
| 38 | CLARK, Samuel | I20382 | b. 1768 | |
| 39 | CLEWLY, Samuel | I28997 | ||
| 40 | CRABTREE, Samuel Lee | I17681 | ||
| 41 | CUNNINGHAM, Samuel L. | I26827 | b. Feb 1900 | West Virginia |
| 42 | DALTON, Samuel Thomas | I22582 | b. 1885 | |
| 43 | DOCKERY, Samuel Abraham | I40654 | b. 29 Sep 1825 | Randolph County, North Carolina |
| 44 | EAST, Samuel Sparger | I4468 | ||
| 45 | EDMONDS, Samuel Luther | I15812 | b. 7 Feb 1850 | Turkey Ford, Surry County, North Carolina |
| 46 | EDMONDS, Samuel Rufus | I16246 | b. 10 Dec 1899 | |
| 47 | EKEY, Samuel | I34035 | b. Abt 1794 | |
| 48 | EKEY, Samuel L. | I34018 | b. 14 Jan 1822 | |
| 49 | FLEMING, Samuel Marcus | I12860 | b. 13 May 1829 | North Carolina |
| 50 | FLIPPIN, Samuel J. | I40820 |




