
Search Results
Matches 1 to 29 of 29 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Arthur | I22510 | ||
| 2 | ATKINS, Arthur | I9777 | ||
| 3 | BROWN, Arthur | I11796 | ||
| 4 | BROWN, Arthur | I30521 | b. Abt 1836 | Ohio |
| 5 | DEAN, Arthur | I33016 | ||
| 6 | EDMONDS, Arthur | I9395 | ||
| 7 | EDMONDS, Arthur | I16221 | ||
| 8 | FLINCHUM, Arthur | I4700 | b. 1891 | |
| 9 | GARNER, Arthur | I8485 | ||
| 10 | GOLDING, Arthur | I4722 | ||
| 11 | GREENHALGE, Arthur | I13358 | b. | Henry County, Missouri |
| 12 | GREENHALGE, Arthur | I27109 | b. | Henry County, Missouri |
| 13 | HAMILTON, Arthur | I308 | ||
| 14 | HARE, Arthur | I1559 | b. 8 Oct 1876 | |
| 15 | HEDGECOCK, Arthur | I33223 | ||
| 16 | INMAN, Arthur | I4738 | ||
| 17 | KARON, Arthur | I11073 | b. 1922 | Taunton, Bristol County, Massachusetts |
| 18 | KEY, Arthur | I43211 | ||
| 19 | KEY, Arthur Jr. | I43235 | ||
| 20 | O'NEAL, Arthur | I15317 | ||
| 21 | ORRELL, Arthur | I32957 | ||
| 22 | OWEN, Arthur | I8041 | ||
| 23 | POINTER, Arthur | I19922 | ||
| 24 | REGAN, Arthur | I1534 | ||
| 25 | REYNOLDS, Arthur | I18525 | ||
| 26 | SANDERS, Arthur | I38578 | ||
| 27 | SLOAN, Arthur | I7045 | ||
| 28 | SMITHERMAN, Arthur | I6985 | ||
| 29 | STAFFORD, Arthur | I33272 |




