
Search Results
Matches 1 to 10 of 10 for First Name equals EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HANKS, Edmund | I36420 | b. 1602 | Stowe, Gloucester, England |
| 2 | INMAN, Edmund | I34864 | ||
| 3 | INMAN, Edmund | I34856 | b. 1803 | Virginia |
| 4 | PAYNE, Edmund Jr. | I34278 | b. | Grayson County, Virginia |
| 5 | PAYNE, Edmund | I34273 | b. 17 Dec 1783 | Henry County, Virginia |
| 6 | SAMUEL, Edmund | I422 | b. 23 Jul 1767 | Essex County, Virginia |
| 7 | WALL, Edmund | I21590 | ||
| 8 | WHITAKER, Edmund | I35535 | b. 1790 | Surry County, North Carolina |
| 9 | WHITAKER, Edmund | I35469 | b. 1829 | |
| 10 | WOOD, Edmund | I18261 |




