
Search Results
Matches 1 to 50 of 131 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Richard | I738 | ||
| 2 | ALLRED, Richard | I3351 | ||
| 3 | AMBURN, Richard | I27510 | ||
| 4 | ASHLEY, Richard | I31792 | ||
| 5 | AVERITT, Richard | I35772 | ||
| 6 | BAUGUESS, Richard | I36449 | ||
| 7 | BAUGUESS, Richard | I36144 | b. 1826 | Wilkes County, North Carolina |
| 8 | BEASLEY, Richard | I36953 | ||
| 9 | BOLES, Richard | I32988 | ||
| 10 | BOSWELL, Richard | I19706 | b. | Stokes County, North Carolina |
| 11 | BRANSCOM, Richard | I15373 | ||
| 12 | BRENDLE, Richard | I13093 | ||
| 13 | BURSON, Richard | I2663 | ||
| 14 | BUTNER, Richard | I6743 | ||
| 15 | CAMERON, Richard | I5208 | ||
| 16 | CARNELL, Richard | I19395 | ||
| 17 | CLARY, Richard | I13491 | ||
| 18 | COLEGATE, Richard | I10537 | ||
| 19 | CROOK, Richard | I20688 | ||
| 20 | DEZERN, Richard | I8297 | ||
| 21 | DORSEY, Richard | I19770 | ||
| 22 | EWEN, Richard Major | I11150 | b. | England |
| 23 | EWEN, Richard Jr. | I12124 | ||
| 24 | FERGUSON, Richard | I17379 | ||
| 25 | FLYNT, Richard | I12630 | b. 1720 | |
| 26 | GALLOWAY, Richard Sr. | I12258 | b. | England |
| 27 | GALLOWAY, Richard | I12262 | ||
| 28 | GALLOWAY, Richard Jr. | I12253 | b. 28 Feb 1663 | Anne Arundel County, Maryland |
| 29 | GALLOWAY, Richard | I12255 | b. Abt 1691 | |
| 30 | GIBSON, Richard | I11931 | ||
| 31 | GIBSON, Richard | I14906 | ||
| 32 | GOINS, Richard | I38794 | b. 1 Nov 1837 | |
| 33 | GOLDING, Richard | I35500 | b. 1680 | Gloucester County, Virginia |
| 34 | GOLDING, Richard Sr. | I35493 | b. 1744 | Orange County, Virginia |
| 35 | HAMLIN, Richard | I9275 | ||
| 36 | HANKS, Richard | I36414 | b. 1659 | Richmond, Virginia |
| 37 | HANKS, Richard Sr. | I34886 | b. 14 Aug 1723 | Richmond, Virginia |
| 38 | HANKS, Richard Jr. | I34903 | b. 1762 | Amelia County, Virginia |
| 39 | HANKS, Richard | I36458 | b. 1779 | Lincoln County, North Carolina |
| 40 | HANKS, Richard | I34352 | b. 1788 | Carroll County, Virginia |
| 41 | HARDESTY, Richard | I43421 | ||
| 42 | HARRINGTON, Richard | I5074 | b. 1871 | |
| 43 | HAWKS, Richard | I34171 | b. 1820 | Grayson County, Virginia |
| 44 | HELTON, Richard | I20575 | ||
| 45 | HICKS, Richard | I14886 | ||
| 46 | HICKS, Richard | I35969 | ||
| 47 | HILL, Richard | I35384 | ||
| 48 | HOBAUGH, Richard | I25449 | ||
| 49 | HOFFMAN, Richard | I14187 | ||
| 50 | HOOFNAGLE, Richard | I11263 |




