
Search Results
Matches 1 to 35 of 35 for First Name equals STEPHEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Stephen | I43297 | ||
| 2 | ARROWOOD, Stephen | I22033 | ||
| 3 | BOLT, Stephen | I17980 | ||
| 4 | BUNKER, Stephen | I30218 | ||
| 5 | CONRAD, Stephen | I8869 | ||
| 6 | CROUCH, Stephen | I32697 | b. 9 Oct 1824 | |
| 7 | DOUGHTON, Stephen | I12426 | b. | Wales |
| 8 | EKEY, Stephen | I34003 | b. 7 Sep 1843 | |
| 9 | FOUNTAIN, Stephen | I21530 | b. Bef 1755 | |
| 10 | FREITAS, Stephen | I42569 | ||
| 11 | GELLER, Stephen | I27414 | ||
| 12 | HARDEN, Stephen | I12213 | ||
| 13 | HAYNES, Stephen | I5383 | ||
| 14 | INGRAM, Stephen | I40787 | ||
| 15 | KULCHAR, Stephen | I42483 | ||
| 16 | MARCUS, Stephen | I21852 | ||
| 17 | MARSHALL, Stephen | I19039 | b. Abt 1813 | Stokes County, North Carolina |
| 18 | MARSHALL, Stephen | I19727 | b. 1839 | Stokes County, North Carolina |
| 19 | MCCRAW, Stephen | I36111 | b. 1744 | Charlotte County, Virginia |
| 20 | MUNSON, Stephen | I42699 | ||
| 21 | NOBLE, Stephen | I43479 | ||
| 22 | NUNN, Stephen | I18288 | b. 1815 | |
| 23 | PARSONS, Stephen | I729 | ||
| 24 | PAYNE, Stephen | I34305 | ||
| 25 | PAYNE, Stephen | I34271 | b. 1820 | Grayson County, Virginia |
| 26 | PAYNE, Stephen | I35942 | b. 1875 | |
| 27 | PEGRAM, Stephen | I28219 | ||
| 28 | PEGRAM, Stephen Jr. | I28220 | ||
| 29 | ROBERTSON, Stephen | I43527 | b. Abt 1828 | Kentucky |
| 30 | SMITH, Stephen | I7386 | ||
| 31 | TAPPAN, Stephen | I42693 | ||
| 32 | THOMAS, Stephen | I4079 | ||
| 33 | TRAVIS, Stephen | I40803 | ||
| 34 | WESTGATE, Stephen | I29640 | ||
| 35 | WESTMORELAND, Stephen | I21784 |




