
Search Results
Matches 1 to 50 of 115 for First Name starts with ART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADDISON, Arthur Neely (Art) | I18299 | b. 14 May 1903 | |
| 2 | ALLEN, Arthur | I22510 | ||
| 3 | ALLEN, Arthur Garfield | I39833 | b. 1880 | Bloomington, Putnam County, Indiana |
| 4 | ALLEN, Arthur Newton | I39823 | b. 13 Nov 1866 | Mount Vernon, Posey County, Indiana |
| 5 | ALLEN, Professor Arthur Patterson | I39795 | b. 15 Jan 1829 | |
| 6 | ALLEN, Arthur Ray | I8807 | ||
| 7 | ANDERSON, Arthur E. (Andy) | I22935 | ||
| 8 | ATKINS, Arthur | I9777 | ||
| 9 | ATKINS, Artis Monroe | I15042 | ||
| 10 | ATKISON, Arthur Edward | I14329 | b. 16 Sep 1927 | Hinton, Caddo County, Oklahoma |
| 11 | ATKISON, Arthur Lional | I14331 | ||
| 12 | BADGETT, Arthur Fred | I1090 | b. 17 May 1907 | Dobson, Surry County, North Carolina |
| 13 | BALDWIN, Arthur Robert | I30814 | ||
| 14 | BALLARD, Arthur C. | I21599 | b. 19 Jul 1886 | Kernersville, Forsyth County, North Carolina |
| 15 | BANTA, Artemisia | I29459 | b. 1809 | Rowan County, Kentucky |
| 16 | BENTLEY, Arthur Eugene | I36804 | ||
| 17 | BLANCHARD, Arthur Holmes | I2022 | b. 2 Jan 1874 | |
| 18 | BOOTH, Arthur Johnson | I6783 | ||
| 19 | BOOTH, Arthur Johnson Jr. | I6787 | ||
| 20 | BOUCHER, Arthur F. | I41069 | ||
| 21 | BROWN, Arthur | I11796 | ||
| 22 | BROWN, Arthur | I30521 | b. Abt 1836 | Ohio |
| 23 | CAMPBELL, Arthur Boyd | I33949 | ||
| 24 | CARMICHAEL, Arthur Clay | I25388 | ||
| 25 | CARPENTER, Arthur Abner | I16051 | b. 19 Jan 1888 | |
| 26 | CLARY, Arthur Estel | I13485 | ||
| 27 | COFFEY, Arthur P. | I35989 | ||
| 28 | COOK, Arthur Taylor | I31356 | ||
| 29 | COX, Arthur Lee | I44421 | b. 20 Jun 1900 | Floyd County, Virginia |
| 30 | COX, Arthur Lee | I44541 | b. 26 Apr 1926 | Pulaski County, Virginia |
| 31 | COX, Arthur Morris | I43852 | b. 7 May 1909 | Evansville, Vanderburgh County, Indiana |
| 32 | COX, Arthur W. | I43853 | ||
| 33 | CRAWLEY, Arthur Elmer | I39950 | b. 29 Jul 1885 | |
| 34 | CRISSMAN, Arthur Roosevelt | I7776 | ||
| 35 | CULPEPPER, Arthur Clinton | I32065 | ||
| 36 | DEAN, Arthur | I33016 | ||
| 37 | EDMONDS, Arthur | I9395 | ||
| 38 | EDMONDS, Arthur | I16221 | ||
| 39 | EMERSON, Dr. Arthur Garfield | I1782 | b. 10 Apr 1880 | Chana, Ogle County, Illinois |
| 40 | FIELDS, Arthur Leonard | I1961 | ||
| 41 | FIELDS, Arthur Monroe | I1914 | b. 19 May 1871 | Harveyville, Wabaunsee County, Kansas |
| 42 | FLINCHUM, Arthur | I4700 | b. 1891 | |
| 43 | GARNER, Arthur | I8485 | ||
| 44 | GOLDING, Arthur | I4722 | ||
| 45 | GOODWIN, Arthur Neal | I3451 | ||
| 46 | GREENHALGE, Arthur | I13358 | b. | Henry County, Missouri |
| 47 | GREENHALGE, Arthur | I27109 | b. | Henry County, Missouri |
| 48 | GRIFFITH, Arthur E. | I7120 | ||
| 49 | HAMILTON, Arthur | I308 | ||
| 50 | HARE, Arthur | I1559 | b. 8 Oct 1876 |




