
Search Results
Matches 1 to 50 of 101 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADDISON, Arthur Neely (Art) | I18299 | b. 14 May 1903 | |
| 2 | ALLEN, Arthur | I22510 | ||
| 3 | ALLEN, Arthur Garfield | I39833 | b. 1880 | Bloomington, Putnam County, Indiana |
| 4 | ALLEN, Arthur Newton | I39823 | b. 13 Nov 1866 | Mount Vernon, Posey County, Indiana |
| 5 | ALLEN, Professor Arthur Patterson | I39795 | b. 15 Jan 1829 | |
| 6 | ALLEN, Arthur Ray | I8807 | ||
| 7 | ANDERSON, Arthur E. (Andy) | I22935 | ||
| 8 | ATKINS, Arthur | I9777 | ||
| 9 | ATKISON, Arthur Edward | I14329 | b. 16 Sep 1927 | Hinton, Caddo County, Oklahoma |
| 10 | ATKISON, Arthur Lional | I14331 | ||
| 11 | BADGETT, Arthur Fred | I1090 | b. 17 May 1907 | Dobson, Surry County, North Carolina |
| 12 | BALDWIN, Arthur Robert | I30814 | ||
| 13 | BALLARD, Arthur C. | I21599 | b. 19 Jul 1886 | Kernersville, Forsyth County, North Carolina |
| 14 | BENTLEY, Arthur Eugene | I36804 | ||
| 15 | BLANCHARD, Arthur Holmes | I2022 | b. 2 Jan 1874 | |
| 16 | BOOTH, Arthur Johnson | I6783 | ||
| 17 | BOOTH, Arthur Johnson Jr. | I6787 | ||
| 18 | BOUCHER, Arthur F. | I41069 | ||
| 19 | BROWN, Arthur | I11796 | ||
| 20 | BROWN, Arthur | I30521 | b. Abt 1836 | Ohio |
| 21 | CAMPBELL, Arthur Boyd | I33949 | ||
| 22 | CARMICHAEL, Arthur Clay | I25388 | ||
| 23 | CARPENTER, Arthur Abner | I16051 | b. 19 Jan 1888 | |
| 24 | CLARY, Arthur Estel | I13485 | ||
| 25 | COFFEY, Arthur P. | I35989 | ||
| 26 | COOK, Arthur Taylor | I31356 | ||
| 27 | COX, Arthur Lee | I44421 | b. 20 Jun 1900 | Floyd County, Virginia |
| 28 | COX, Arthur Lee | I44541 | b. 26 Apr 1926 | Pulaski County, Virginia |
| 29 | COX, Arthur Morris | I43852 | b. 7 May 1909 | Evansville, Vanderburgh County, Indiana |
| 30 | COX, Arthur W. | I43853 | ||
| 31 | CRAWLEY, Arthur Elmer | I39950 | b. 29 Jul 1885 | |
| 32 | CRISSMAN, Arthur Roosevelt | I7776 | ||
| 33 | CULPEPPER, Arthur Clinton | I32065 | ||
| 34 | DEAN, Arthur | I33016 | ||
| 35 | EDMONDS, Arthur | I9395 | ||
| 36 | EDMONDS, Arthur | I16221 | ||
| 37 | EMERSON, Dr. Arthur Garfield | I1782 | b. 10 Apr 1880 | Chana, Ogle County, Illinois |
| 38 | FIELDS, Arthur Leonard | I1961 | ||
| 39 | FIELDS, Arthur Monroe | I1914 | b. 19 May 1871 | Harveyville, Wabaunsee County, Kansas |
| 40 | FLINCHUM, Arthur | I4700 | b. 1891 | |
| 41 | GARNER, Arthur | I8485 | ||
| 42 | GOLDING, Arthur | I4722 | ||
| 43 | GOODWIN, Arthur Neal | I3451 | ||
| 44 | GREENHALGE, Arthur | I13358 | b. | Henry County, Missouri |
| 45 | GREENHALGE, Arthur | I27109 | b. | Henry County, Missouri |
| 46 | GRIFFITH, Arthur E. | I7120 | ||
| 47 | HAMILTON, Arthur | I308 | ||
| 48 | HARE, Arthur | I1559 | b. 8 Oct 1876 | |
| 49 | HAYNES, Arthur Marion | I18053 | ||
| 50 | HEDGECOCK, Arthur | I33223 |




